Centre Releases Rs 5000 Crore Under Capital Expenditure Scheme

Centre Releases Rs 5000

An amount of Rs. 4,939.81 crore has been released to the States as the first instalment under the “Special Assistance to States for Capital Expenditure” scheme.

The scheme was announced by the Finance Minister on 12th October, 2020 as a part of the Atmanirbhar Bharat package.

So far capital expenditure proposals of Rs. 9,879.61 crore of 27 States have been approved by the Ministry of Finance.

All the States except Tamil Nadu have availed benefits of the scheme.

 

Scheme for Special Assistance to States for Capital Expenditure(in crore)
S.no States Amount Allocated Amount Approved Amount Released
1 Andhra Pradesh 344 344 172
2 Arunachal Pradesh 200 200 100
3 Assam 450 450 225
4 Bihar 843 843 421.5
5 Chhattisgarh 286 286 143
6 Goa 32 32 16
7 Gujarat 285 285 142.5
8 Haryana 91 91 45.5
9 Himachal Pradesh 450 450 225
10 Jharkhand 277 277 138.5
11 Karnataka 305 305 152.5
12 Kerala 163 163 81.5
13 Madhya Pradesh 660 660 330
14 Maharashtra 514 514 257
15 Manipur 200 200 100
16 Meghalaya 200 200 100
17 Mizoram 200 200 100
18 Nagaland 200 200 100
19 Odisha 388 388 194
20 Punjab 150 146.5 73.25
21 Rajasthan 501 501 250.5
22 Sikkim 200 200 100
23 Tamil Nadu 351 0 0
24 Telangana 179 179 89.5
25 Tripura 200 200 100
26 Uttar Pradesh 1501 1501 750.5
27  Uttarakhand 450 434.11 217.06
28 West Bengal 630 630 315
Total 10250 9879.61 4939.81

 

Click here for official press release:


Knowledge Source:

EPF subscribers to get 8.5% Interest

Leave a Reply

Your email address will not be published. Required fields are marked *